Standards | ASTM, AISI, JIS, DIN, EN, SUS, GB |
Types | Welded, Seamless, ERW, Fabricated, CEW, CDW, CDS, DOM |
Size range | 8" NB to 24" NB |
Production technique | Decoiling, Punching, Bending, Welding, Cutting, Moulding |
Form | Round, Hydraulic, Coiled, Square, U Shape, Rectangular, Straight, Honed Tubes, Pan Cake Coils |
Thickness Range | SCH 10, SCH 160, SCH XXH, SCH XXS, SCH 5, SCH 40, SCH XS, SCH 80S, SCH 80 |
Custom Size/Thickness | Available |
End | Treaded, Beveled End, Plain End |
Surface Finish | 8K, 1D, No.3, 180G, BA, No.4, 500G, No.1, Mirror Polished, 320G, HL, No.8, 400G, 2B, 600G or 800G Mirror finish Tubing, 2D, 400G Satin/ Hairline or Custom Finish as per customer's specification. |
Marking Standard
|
Name of Manufacturer |
Schedule | |
Pressure Class | |
Tube Size, etc | |
Test Certificates
|
Third Party Inspection Report |
Manufacturer Test Certificate | |
Raw Materials Certificate | |
100% Radiography Test Report | |
Laboratory Test Certificate from Govt. Approved Lab | |
EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2 Material Test Certificates (MTC) |
UNS N08904 Seamless Pipes
UNS N08904 Welded Pipes
UNS N08904 ERW Pipes
ASTM A312 TP904L SS Polished Pipes
ASTM A312 TP904L SS Cold Drawn Pipes
ASTM A312 TP904L SS Customized Pipes
Werkstoff Nr. 1.4539 Square Pipes
Werkstoff Nr. 1.4539 Rectangular Pipes
Werkstoff Nr. 1.4539 Hollow Pipes
C | Mn | Si | P | S | Cr | Mo | Ni | Cu | Fe |
---|---|---|---|---|---|---|---|---|---|
0.020 max. | 2.00 max. | 1.00 max. | 0.045 max. | 0.035 max. | 19.0 – 23.0 | 4.0 – 5.0 | 23.0 – 28.0 | 1.0- 2.0 | Balance |
904L | |
---|---|
Density | 8 |
Melting Range,℃ | 1300-1390 ℃ |
Elongation % | 35 min. |
Tensile Strength (Mpa) | 490 |
Yield Strngth (Mpa) | 220 |
Hardness (Brinell) | 150 |
Outside Diameter |
Qty/B | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches | mm | Lgh | Kgs | Kgs | Kgs | Kgs | Kgs | Kgs | Kgs | Kgs | Kgs | Kgs | Kgs | Kgs |
3/8" | 9.5 | 100 | 0.81 | 0.94 | 1.06 | 1.18 | 1.29 | 1.51 | 1.82 | |||||
1/2" | 12.7 | 100 | 1.10 | 1.28 | 1.45 | 1.61 | 1.78 | 2.10 | 2.55 | |||||
5/8" | 15.9 | 100 | 1.39 | 1.62 | 1.84 | 2.05 | 2.26 | 2.68 | 3.28 | |||||
3/4" | 19.1 | 100 | 1.69 | 1.96 | 2.22 | 2.49 | 2.75 | 3.26 | 4.01 | |||||
7/8" | 22.2 | 100 | 1.97 | 2.29 | 2.60 | 2.91 | 3.22 | 3.83 | 4.72 | |||||
1" | 25.4 | 100 | 2.26 | 2.63 | 2.99 | 3.35 | 3.71 | 4.41 | 5.45 | |||||
11/8" | 28.6 | 50 | 2.55 | 2.97 | 3.38 | 3.79 | 4.19 | 5.00 | 6.18 | |||||
11/4" | 31.8 | 50 | 2.84 | 3.31 | 3.77 | 4.23 | 4.68 | 5.58 | 6.91 | |||||
11/2" | 38.1 | 50 | 3.42 | 3.98 | 4.53 | 5.09 | 5.64 | 6.73 | 8.34 | |||||
15/8" | 41.3 | 50 | 3.71 | 4.32 | 4.92 | 5.52 | 6.12 | 7.31 | 9.07 | |||||
13/4" | 44.5 | 50 | 4.00 | 4.66 | 5.31 | 5.96 | 6.61 | 7.90 | 9.80 | |||||
2" | 50.8 | 10 | 6.08 | 6.82 | 7.57 | 9.04 | 11.24 | 14.83 | 21.79 | |||||
21/2" | 63.5 | 10 | 7.62 | 8.56 | 9.50 | 11.36 | 14.13 | 18.69 | 27.58 | |||||
3" | 76.2 | 10 | 9.17 | 10.30 | 11.43 | 13.68 | 17.03 | 22.55 | 33.37 | 43.88 | ||||
31/2" | 88.9 | 10 | 10.71 | 12.03 | 13.36 | 15.99 | 19.92 | 26.41 | 39.16 | 51.60 | ||||
4" | 101.6 | 10 | 18.31 | 22.82 | 30.27 | 44.95 | 59.32 | 73.39 | 87.16 | |||||
5" | 127 | 10 | ||||||||||||
6" | 152.4 | 10 |
NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
---|---|---|---|---|---|
1/8″ | ![]() |
![]() |
![]() |
![]() |
|
1/4″ | ![]() |
![]() |
![]() |
![]() |
|
3/8″ | ![]() |
![]() |
![]() |
![]() |
|
1/2″ | ![]() |
![]() |
![]() |
![]() |
![]() |
3/4″ | ![]() |
![]() |
![]() |
![]() |
![]() |
1″ | ![]() |
![]() |
![]() |
![]() |
![]() |
1 1/4″ | ![]() |
![]() |
![]() |
![]() |
![]() |
1 1/2″ | ![]() |
![]() |
![]() |
![]() |
![]() |
2″ | ![]() |
![]() |
![]() |
![]() |
![]() |
2 1/2″ | ![]() |
![]() |
![]() |
![]() |
![]() |
3″ | ![]() |
![]() |
![]() |
![]() |
![]() |
4″ | ![]() |
![]() |
![]() |
![]() |
![]() |
5″ | ![]() |
![]() |
![]() |
![]() |
|
6″ | ![]() |
![]() |
![]() |
![]() |
Aerospace
Cleaning Factories
Food Processing
Oil and Gas
Pharmaceutical
Power Plant
Ship Building
Water Systems
Refinery