

| Standards | ASTM, AISI, JIS, DIN, EN, SUS, GB |
| Types | Welded, Seamless, ERW, Fabricated, CEW, CDW, CDS, DOM |
| Size range | 8" NB to 24" NB |
| Production technique | Decoiling, Punching, Bending, Welding, Cutting, Moulding |
| Form | Round, Hydraulic, Coiled, Square, U Shape, Rectangular, Straight, Honed Tubes, Pan Cake Coils |
| Thickness Range | SCH 10, SCH 160, SCH XXH, SCH XXS, SCH 5, SCH 40, SCH XS, SCH 80S, SCH 80 |
| Custom Size/Thickness | Available |
| End | Treaded, Beveled End, Plain End |
| Surface Finish | 8K, 1D, No.3, 180G, BA, No.4, 500G, No.1, Mirror Polished, 320G, HL, No.8, 400G, 2B, 600G or 800G Mirror finish Tubing, 2D, 400G Satin/ Hairline or Custom Finish as per customer's specification. |
|
Marking Standard
|
Name of Manufacturer |
| Schedule | |
| Pressure Class | |
| Tube Size, etc | |
|
Test Certificates
|
Third Party Inspection Report |
| Manufacturer Test Certificate | |
| Raw Materials Certificate | |
| 100% Radiography Test Report | |
| Laboratory Test Certificate from Govt. Approved Lab | |
| EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2 Material Test Certificates (MTC) |

UNS S17400 Seamless Pipes

UNS S17400 Welded Pipes

UNS S17400 ERW Pipes

ASTM A312 17-4PH Polished Pipes

ASTM A312 17-4PH Cold Drawn Pipes

ASTM A312 17-4PH Customized Pipes

Werkstoff Nr. 1.4542 Square Pipes

Werkstoff Nr. 1.4542 Rectangular Pipes

Werkstoff Nr. 1.4542 Hollow Pipes
| Ni | Cr | Mo | Mn | Cu | Si | C | Cb+Ta | S | P | Fe | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 3.0 | 15.0 | - | - | 3.0 | - | - | 5 x C | - | - | - |
| MAX | 5.0 | 17.5 | 0.50 | 1.0 | 5.0 | 1.0 | 0.07 | 0.45 | 0.03* | 0.04* | Balance |
*0.025 max
| Chemical Composition | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min. % | Max % | |||||||||||
| Carbon | 0.07 | |||||||||||
| Silicon | 1.00 | |||||||||||
| Manganese | 1.00 | |||||||||||
| Nickel | 3.00 | 5.00 | ||||||||||
| Chromium | 15.00 | 17.50 | ||||||||||
| Copper | 3.00 | 5.00 | ||||||||||
| Niobium | 0.15 | 0.45 | ||||||||||
| Phosphorous | 0.04 | |||||||||||
| Sulphur | 0.03 | |||||||||||
| Mechanical Test Requirements in Solution Annealed and Age Hardened Conditions - At Room Temperature | ||||||||||||
| *Condition | A | H900 (H480) | H925 (H495) | H1025 (H550) | H1075 (H580) | H1100 (H595) | H1150 (H620) | H1150M (H620M) | H1150D (H620D) | |||
| Ruling Section | Up to 200 mm | Up to 200 mm | Up to 200 mm | |||||||||
| UTS Mpa (Min) | 1310 | 1170 | 1070 | 1000 | 965 | 930 | 795 | 860 | ||||
| Yield Mpa (Min) | 1170 | 1070 | 1000 | 860 | 795 | 725 | 502 | 725 | ||||
| Elongation % in 50mm (Min) | 10 | 10 | 12 | 13 | 14 | 16 | 18 | 16 | ||||
| Hardness | Rc | 38 Max | 40 | 38 | 35 | 32 | 31 | 28 | 24 | 24 | 33 Max | |
| BHN | 363 Max | 388 | 375 | 331 | 311 | 302 | 277 | 255 | 255 | 331 Max | ||
| Impact Charpy - V | ft/lbs (Min) | 5 | 15 | 20 | 25 | 30 | 55 | 30 | ||||
| Joules (Min) | 6.8 | 20 | 27 | 34 | 41 | 75 | 41 | |||||
| Typical Mechanical Properties - At Room Temperature | ||||||||||||
| *Condition | A | H900 (H480) | H925 (H495) | H1025 (H550) | H1075 (H580) | H1100 (H595) | H1150 (H620) | H1150M (H620M) | H1150 (H620D) | |||
| UTS Mpa | 1100 | 1375 | 1310 | 1170 | 1140 | 1035 | 1000 | 860 | 950 | |||
| Yield Mpa | 900 | 1275 | 1205 | 1140 | 1035 | 930 | 860 | 600 | 800 | |||
| Elongation % in 50mm | 15 | 14 | 14 | 15 | 16 | 17 | 19 | 22 | 20 | |||
| Hardness | Rc | 36 | 44 | 42 | 38 | 36 | 35 | 33 | 27 | 31 | ||
| BHN | 340 | 420 | 390 | 350 | 340 | 330 | 310 | 275 | 295 | |||
| Impact Charpy - V | ft/lbs | 30 | 15 | 25 | 35 | 40 | 45 | 50 | 100 | 90 | ||
| Joules | 40 | 20 | 34 | 47 | 54 | 61 | 68 | 135 | 120 | |||
| *Refer Age Hardening temperature table | ||||||||||||
| Low Temperature Properties | ||||||||||||
| Retains relatively good ductility at sub zero temperatures, with impact properties greatly improved at higher ageing temperatures:- | ||||||||||||
| Typical sub zero charpy V-notch impact properties | ||||||||||||
| Test Temperature | oF | 10 | -40 | -112 | -148 | -320 | ||||||
| oC | -12 | -40 | -80 | -100 | -196 | |||||||
| Impact Strength | H925 ft-lb |
16 | 9 | 5 | 5 | 3 | ||||||
| (H495) J |
22 | 12 | 7 | 7 | 4 | |||||||
| H1025 ft - lb |
58 | 40 | 15 | 12 | 4 | |||||||
| (H550) J |
79 | 54 | 20 | 16 | 6 | |||||||
| H1150 ft - lb |
93 | 76 | 48 | 37 | 6 | |||||||
| (H620) J |
126 | 103 | 65 | 50 | 8 | |||||||
| Age Hardening | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material in the solution annealed condition may be age hardened as follows:-*Denotes Double Overaged | ||||||||||||
| Condition | H900 (H480) | H925 (H495) | H1025 (H550) | H1075 (H580) | H1100 (H595) | H1150 (H620) | H1150M (H620M)* | Plus | H1150D (H620D)* | Plus | ||
| Heat to | ±15oF | 900oF | 925 oF | 1025oF | 1075oF | 1100oF | 1150oF | 1400oF | 1150oF | 1150oF | 1150oF | |
| ±9oC | 480oC | 495oC | 550oC | 580oC | 595oC | 620oC | 760oC | 620oC | 620oC | 620oC | ||
| Hold for Hours | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | ||
| Cool to Below 90oF (32oC) |
Air | Air | Air | Air | Air | Air | Air | Air | Air | Air | ||

Aerospace
Cleaning Factories

Food Processing

Oil and Gas

Pharmaceutical

Power Plant

Ship Building

Water Systems

Refinery