Standards | ASTM, AISI, JIS, DIN, EN, SUS, GB |
Types | Welded, Seamless, ERW, Fabricated, CEW, CDW, CDS, DOM |
Size range | 8" NB to 24" NB |
Production technique | Decoiling, Punching, Bending, Welding, Cutting, Moulding |
Form | Round, Hydraulic, Coiled, Square, U Shape, Rectangular, Straight, Honed Tubes, Pan Cake Coils |
Thickness Range | SCH 10, SCH 160, SCH XXH, SCH XXS, SCH 5, SCH 40, SCH XS, SCH 80S, SCH 80 |
Custom Size/Thickness | Available |
End | Treaded, Beveled End, Plain End |
Surface Finish | 8K, 1D, No.3, 180G, BA, No.4, 500G, No.1, Mirror Polished, 320G, HL, No.8, 400G, 2B, 600G or 800G Mirror finish Tubing, 2D, 400G Satin/ Hairline or Custom Finish as per customer's specification. |
Marking Standard
|
Name of Manufacturer |
Schedule | |
Pressure Class | |
Tube Size, etc | |
Test Certificates
|
Third Party Inspection Report |
Manufacturer Test Certificate | |
Raw Materials Certificate | |
100% Radiography Test Report | |
Laboratory Test Certificate from Govt. Approved Lab | |
EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2 Material Test Certificates (MTC) |
UNS S31703 Seamless Pipes
UNS S31703 Welded Pipes
UNS S31703 ERW Pipes
ASTM A312 TP317L SS Polished Pipes
ASTM A312 TP317L SS Cold Drawn Pipes
ASTM A312 TP317L SS Customized Pipes
Werkstoff Nr. 1.4438 Square Pipes
Werkstoff Nr. 1.4438 Rectangular Pipes
Werkstoff Nr. 1.4438 Hollow Pipes
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
317L | min. | – | – | – | – | – | 18.0 | 3.00 | 11.0 | – |
max. | 0.03 | 2.0 | 0.75 | 0.040 | 0.03 | 20.0 | 4.00 | 15.0 | – |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
317L | 515 | 205 | 35 | 95 | 217 |
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
317L | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
---|---|---|---|---|---|---|---|
BS | En | No | Name | ||||
317L | S31703 | – | – | 1.4438 | – | – | – |
Standards | Designation |
ASTM | A 312 |
---|---|
ASME | SA 312 |
Outside Diamter, OD (in mm) |
Wall Thickness, WT (in mm) |
---|---|
6mm – 630mm |
0.5mm-30mm |
12.7mm* 12.7mm to 300mm* 300mm |
0.5mm-30mm |
10*20mm to 100*200mm |
0.5mm-30mm |
6mm to 630mm |
0.5mm-30mm |
12.7mm to 250mm |
0.5mm-30mm |
16mm to 85mm |
0.5mm-3.0mm |
13mm to 85mm |
0.5mm-2.0mm |
20mm to 200mm |
0.5mm-2.0mm |
22mm*0.7mm to 108mm*2.0mm |
0.5mm-2.0mm |
12.5mm to 203.2mm |
1.0mm – 5mm |
0.28mm to 10mm |
0.08mm – 1.2mm |
6mm to 430mm |
0.8mm – 30mm |
NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
---|---|---|---|---|---|
1/8" | √ | √ | √ | √ | |
1/4" | √ | √ | √ | √ | |
3/8" | √ | √ | √ | √ | |
1/2" | √ | √ | √ | √ | √ |
3/4" | √ | √ | √ | √ | √ |
1" | √ | √ | √ | √ | √ |
1 1/4" | √ | √ | √ | √ | √ |
1 1/2" | √ | √ | √ | √ | √ |
2" | √ | √ | √ | √ | √ |
2 1/2" | √ | √ | √ | √ | √ |
3" | √ | √ | √ | √ | √ |
4" | √ | √ | √ | √ | √ |
5" | √ | √ | √ | √ | |
6" | √ | √ | √ | √ |
Pipe Size (inches) |
Pipe Schedule | Temperature (°F) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
1" | 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 |
1" | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
1.5" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
1.5" | 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 |
1.5" | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
2" | 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 |
2" | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
3" | 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 |
3" | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
4" | 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 |
4" | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
5" | 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 |
5" | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
6" | 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 |
6" | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
8" | 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 |
8" | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
10" | 40 | 974 | 840 | 755 | 694 | 945 | 615 | 596 | 584 | 578 |
10" | 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 |
10" | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
Aerospace
Cleaning Factories
Food Processing
Oil and Gas
Pharmaceutical
Power Plant
Ship Building
Water Systems
Refinery