Standards | ASTM, AISI, JIS, DIN, EN, SUS, GB |
Types | Welded, Seamless, ERW, Fabricated, CEW, CDW, CDS, DOM |
Size range | 8" NB to 24" NB |
Production technique | Decoiling, Punching, Bending, Welding, Cutting, Moulding |
Form | Round, Hydraulic, Coiled, Square, U Shape, Rectangular, Straight, Honed Tubes, Pan Cake Coils |
Thickness Range | SCH 10, SCH 160, SCH XXH, SCH XXS, SCH 5, SCH 40, SCH XS, SCH 80S, SCH 80 |
Custom Size/Thickness | Available |
End | Treaded, Beveled End, Plain End |
Surface Finish | 8K, 1D, No.3, 180G, BA, No.4, 500G, No.1, Mirror Polished, 320G, HL, No.8, 400G, 2B, 600G or 800G Mirror finish Tubing, 2D, 400G Satin/ Hairline or Custom Finish as per customer's specification. |
Marking Standard
|
Name of Manufacturer |
Schedule | |
Pressure Class | |
Tube Size, etc | |
Test Certificates
|
Third Party Inspection Report |
Manufacturer Test Certificate | |
Raw Materials Certificate | |
100% Radiography Test Report | |
Laboratory Test Certificate from Govt. Approved Lab | |
EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2 Material Test Certificates (MTC) |
Grade | Cu | Mn | Pb | Ni | Fe | Zn |
---|---|---|---|---|---|---|
Cu-Ni 90-10 | 88.6 min | 1.0 max | .05 max | 9-11 max | 1.8 max | 1 max |
Properties | Metric | Imperial |
---|---|---|
Tensile strength, ultimate | 303-414 MPa | 43900-60000 psi |
Tensile strength, yield (depending on temper) | 110-393 MPa | 16000-57000 psi |
Elongation at break (in 254 mm) | 42.00% | 42.00% |
Machinability (UNS C36000 (free-cutting brass) = 100%) | 20% | 20% |
Shear modulus | 52.0 GPa | 7540 ksi |
Poisson's ratio | 0.34 | 0.34 |
Elastic modulus | 140 GPa | 20300 ksi |
Properties | Metric | Imperial |
---|---|---|
Density | 8.94 g/cm3 | 0.323 lb/in3 |
Aerospace
Cleaning Factories
Food Processing
Oil and Gas
Pharmaceutical
Power Plant
Ship Building
Water Systems
Refinery