

| Standards | ASTM, AISI, JIS, DIN, EN, SUS, GB |
| Types | Welded, Seamless, ERW, Fabricated, CEW, CDW, CDS, DOM |
| Size range | 8" NB to 24" NB |
| Production technique | Decoiling, Punching, Bending, Welding, Cutting, Moulding |
| Form | Round, Hydraulic, Coiled, Square, U Shape, Rectangular, Straight, Honed Tubes, Pan Cake Coils |
| Thickness Range | SCH 10, SCH 160, SCH XXH, SCH XXS, SCH 5, SCH 40, SCH XS, SCH 80S, SCH 80 |
| Custom Size/Thickness | Available |
| End | Treaded, Beveled End, Plain End |
| Surface Finish | 8K, 1D, No.3, 180G, BA, No.4, 500G, No.1, Mirror Polished, 320G, HL, No.8, 400G, 2B, 600G or 800G Mirror finish Tubing, 2D, 400G Satin/ Hairline or Custom Finish as per customer's specification. |
|
Marking Standard
|
Name of Manufacturer |
| Schedule | |
| Pressure Class | |
| Tube Size, etc | |
|
Test Certificates
|
Third Party Inspection Report |
| Manufacturer Test Certificate | |
| Raw Materials Certificate | |
| 100% Radiography Test Report | |
| Laboratory Test Certificate from Govt. Approved Lab | |
| EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2 Material Test Certificates (MTC) |
| Grade | Cu | Mn | Pb | Ni | Fe | Zn |
|---|---|---|---|---|---|---|
| Cu-Ni 70-30 | 65.0 min | 1 max | .05 max | 29-33 | 0.4-1.0 | 1 max |
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength, ultimate | 372-517 MPa | 54000-75000 psi |
| Tensile strength, yield (depending on temper) | 88.0-483 MPa | 12800-70100 psi |
| Elongation at break (in 381 mm) | 45.0% | 45.0% |
| Charpy impact | 107 J | 78.9 ft-lb |
| Machinability (UNS C36000 (free-cutting brass) = 100%) | 20% | 20% |
| Shear modulus | 57.0 GPa | 8270 ksi |
| Poisson's ratio | 0.34 | 0.34 |
| Elastic modulus | 150 GPa | 21800 ksi |
| Properties | Metric | Imperial |
|---|---|---|
| Density | 8.94 g/cm3 | 0.323 lb/in3 |
| Melting point | 2140°F | 1171°C |

Aerospace
Cleaning Factories

Food Processing

Oil and Gas

Pharmaceutical

Power Plant

Ship Building

Water Systems

Refinery