Jindal steel SS 304 Pipe Price List

Jindal steel SS 304 Pipe Price List - (2024 updated)

Nominal Bore Outside Diameter Sch-40S    
Sch-5S
Sch-10S    
INCH mm Wt mm Weight (Kg/mt) Wt mm Rate /Kg Weight (Kg/mt) mm Rate /Kg Weight (Kg/mt) Wt mm Rate /Kg
1/8 3 1.24 0.37 1.73 251 0.276 10.3 232 0.28 1.24 216
1/4 6 1.24 0.631 2.24 212 0.39 13.7 255 0.49 1.65 232
3/8 10 1.24 0.845 2.31 244 0.49 17.1 218 0.63 1.65 267
1/2 15 1.65 1.27 2.77 219 0.8 21.3 246 1 2.11 226
3/4 20 1.65 1.68 2.87 260 1.03 26.7 223 1.28 2.11 245
1 25 1.65 2.5 3.38 233 1.3 33.4 264 2.09 2.77 211
1 1/4 32 1.65 3.38 3.56 225 1.65 42.2 235 2.7 2.77 259
1 1/2 40 1.65 4.05 3.68 241 1.91 48.3 250 3.11 2.77 224
2 50 1.65 5.44 3.91 247 2.4 60.3 263 3.93 2.77 238
2 1/2 65 2.11 8.63 5.16 216 3.69 73 214 5.26 3.05 220
3 80 2.11 11.3 5.49 258 4.51 88.9 240 6.45 3.05 249
4 100 2.11 16.07 6.02 234 5.84 114.3 221 8.36 3.05 268
5 125 2.77 21.8 6.55 217 9.47 141.3 257 11.57 3.4 215
6 150 2.77 28.3 7.11 265 11.32 168.3 227 13.84 3.4 253
8 200 2.77 42.6 8.18 248 14.79 219.1 269 19.96 3.76 222
10 250 3.4 60.5 9.27 222 22.63 273.1 213 27.78 4.19 262
12 300 3.96 73.88 9.52 253 31.25 323.9 266 36 4.57 237
14 350 3.96 94.59 11.13 236 34.36 355.6 254 41.3 4.78 256
16 400 4.19 123.3 12.7 214 41.56 406.4 216 47.29 4.78 231
18 450 4.19 155.8 14.27 261 46.8 457.2 232 53.42 4.78 251
20 500 4.78 183.42 15.09 229 59.25 508 242 68.71 5.54 212
24 600 5.54 255.41 17.48 242 82.47 609.6 266 94.45 6.35 244

Application

Aerospace

Cleaning Factories

Food Processing

Food Processing

Oil and Gas

Oil and Gas

Pharmaceutical

Pharmaceutical

Power Plant

Power Plant

Ship Building

Ship Building

Water Systems

Water Systems

Refinery

Refinery